KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:30 Pitch 1 | 28 Feb 2015 | Bradford Grammar School Boys-U14A | 7-33 | RGS, Newcastle Boys-U14A |
11:30 Pitch 2 | 28 Feb 2015 | Kirkham Grammar School Boys-U14A | 32-0 | Barnard Castle School Boys-U14A |
12:10 Pitch 1 | 28 Feb 2015 | Bradford Grammar School Boys-U14A | 7-34 | Kirkham Grammar School Boys-U14A |
12:10 Pitch 2 | 28 Feb 2015 | RGS, Newcastle Boys-U14A | 21-15 | Hymers College Boys-U14A |
12:50 Pitch 1 | 28 Feb 2015 | Bradford Grammar School Boys-U14A | 24-22 | Barnard Castle School Boys-U14A |
12:50 Pitch 2 | 28 Feb 2015 | Kirkham Grammar School Boys-U14A | 24-17 | Hymers College Boys-U14A |
13:30 Pitch 1 | 28 Feb 2015 | Bradford Grammar School Boys-U14A | 21-21 | Hymers College Boys-U14A |
13:30 Pitch 2 | 28 Feb 2015 | RGS, Newcastle Boys-U14A | 28-7 | Barnard Castle School Boys-U14A |
14:10 Pitch 1 | 28 Feb 2015 | RGS, Newcastle Boys-U14A | 33-5 | Kirkham Grammar School Boys-U14A |
14:10 Pitch 2 | 28 Feb 2015 | Barnard Castle School Boys-U14A | 32-7 | Hymers College Boys-U14A |
The group winners and runners up progress to the BGS RPA Trophy and the third and fourth placed teams into the BGSRPA Plate.
D:21 Jan 2025: