KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 04 Mar 2015 | QEGS Wakefield Boys-U12A | 32-0 | Wilmslow High School Boys-U12A |
12:00![]() | 04 Mar 2015 | Ermysted's Grammar School Boys-U12A | 0-5 | Lancaster Royal Grammar School Boys-U12A |
12:40![]() | 04 Mar 2015 | QEGS Wakefield Boys-U12A | 21-0 | Ermysted's Grammar School Boys-U12A |
12:40![]() | 04 Mar 2015 | Wilmslow High School Boys-U12A | 0-29 | Newcastle School for Boys Boys-U12A |
13:20![]() | 04 Mar 2015 | QEGS Wakefield Boys-U12A | 22-0 | Lancaster Royal Grammar School Boys-U12A |
13:20![]() | 04 Mar 2015 | Ermysted's Grammar School Boys-U12A | 0-35 | Newcastle School for Boys Boys-U12A |
14:00![]() | 04 Mar 2015 | QEGS Wakefield Boys-U12A | 21-0 | Newcastle School for Boys Boys-U12A |
14:00![]() | 04 Mar 2015 | Wilmslow High School Boys-U12A | 0-36 | Lancaster Royal Grammar School Boys-U12A |
14:40![]() | 04 Mar 2015 | Wilmslow High School Boys-U12A | 5-22 | Ermysted's Grammar School Boys-U12A |
14:40![]() | 04 Mar 2015 | Lancaster Royal Grammar School Boys-U12A | 7-37 | Newcastle School for Boys Boys-U12A |
The 1st and 2nd placed teams in each group go through to the Trophy, the 3rd and 4th placed teams go through to the Plate.
D:13 May 2025: